1D handheld laser scanner
Wider width of field than a typical CCD
Scan rate at 120 reads/sec for single line scanning
Ultra low error rate at 1/5,000,000
Small size with manual and automatic scanning mode.
Three popular data ports: RS232, PS2, USB
Reference Application
Retail, Supermarket, Tobacco , Logistics, Storage, Medical, Clothing and so on .
| Illuminant Type | 650nm Laser |
| Application | Handheld or Put on stand |
| Color | Black or white |
| Error Rate | 1/5,000,000 |
| Safety Spec | National secondary laser safety standards |
| Readable Barcode Types | UPC-A, UPC-E, Industrial 2 of 5, EAN8, EAN13, Code 128, EAN128, Code39, Code93, Codabar 125 etc. |
| Port Options | RS232, PS2, USB |
| Scanning Trigger | Manual / Automatic |
| Data Transfer Speed | RS232 Baud rate 2400 – 38400 |
| Resolution | (pcs0.9) 0.1Omm (4mil) |
| Scan Depth | 0-750mm |
| Scan Speed | 120 reads/sec |
| Scan Accuracy | 0.10 – 0.825mm |
| Scan Distance | 10 ~ 520mm |
| Elevation Angle | 70° |
| Deflection Angle | 70° |
| Work Temperature | -20°C ~ 60°C |
| Storage Temperature | -30° ~ 90° |
| Operation Humidity | 5% – 85% |
| Storage Humidity | 5% – 95% |
| Power | DC 5V |
| Work Current | 120mA |
| Static Current | 30mA |
| Electrical equipement safety | EN55022:2006+A1:2007 EN55024:1998+A1:2001+A2:2003 |
| Water Proof | IP65/td> |
| Sizes (L x W x H) | 158mm x 65mm x 88mm |
| Material | ABS, EVA |
| Weight | 125g (without cable) |

